Glossary
Domain terminology and abbreviations used in Almafrica.
Core Entities
| Term | Definition |
|---|---|
| Farmer | Individual registered in the system who owns/manages farms |
| Farm | Agricultural land belonging to a farmer |
| Plot | Subdivision of a farm for specific crops |
| Field Agent | Employee who visits farmers to collect data and manage relationships |
| Assessment | Quality evaluation of a farmer, farm, or produce |
| Collection Center | Facility where produce is collected, stored, and processed |
Stock & Inventory
| Term | Definition |
|---|---|
| Stock | Inventory items at a collection center |
| Stock Item | Individual unit of inventory (e.g., 50kg of coffee) |
| Transfer | Movement of stock between collection centers |
| Reconciliation | Process of verifying stock counts match physical inventory |
| Stock Entry | Addition of new stock to a center |
| Stock Exit | Removal of stock from a center |
Agricultural Terms
| Term | Definition |
|---|---|
| Coffee Cherry | Raw coffee fruit harvested from trees |
| Parchment | Coffee beans after outer skin removed but before final processing |
| Green Coffee | Unroasted coffee beans ready for export |
| Wet Mill | Facility that processes coffee cherries into parchment |
| Dry Mill | Facility that processes parchment into green coffee |
| Grade | Quality classification of produce |
System Roles
| Role | Permissions |
|---|---|
| Admin | Full system access, user management, configuration |
| Manager | Center management, reporting, staff oversight |
| Field Agent | Farmer registration, assessments, data collection |
| Warehouse Operator | Stock management, transfers, reconciliation |
| Viewer | Read-only access to reports and data |
Technical Abbreviations
| Abbreviation | Full Term |
|---|---|
| API | Application Programming Interface |
| DTO | Data Transfer Object |
| EF Core | Entity Framework Core |
| JWT | JSON Web Token |
| ORM | Object-Relational Mapping |
| PRD | Product Requirements Document |
| REST | Representational State Transfer |
| SDK | Software Development Kit |
| UI | User Interface |
| UX | User Experience |
Sync & Offline
| Term | Definition |
|---|---|
| Offline-first | Architecture that works without internet, syncs when connected |
| Sync Queue | Pending operations waiting to be sent to server |
| Conflict Resolution | Handling simultaneous changes to same data |
| Last Sync | Timestamp of most recent successful synchronization |
| Local Storage | SQLite database on mobile device |
Workflow States
| Status | Meaning |
|---|---|
| Draft | Record created but not submitted |
| Pending | Submitted, awaiting review/approval |
| Approved | Reviewed and accepted |
| Rejected | Reviewed and declined |
| Synced | Successfully synchronized with server |
| Failed | Sync attempt unsuccessful |
Measurement Units
| Unit | Description |
|---|---|
| kg | Kilogram |
| lb | Pound |
| ha | Hectare (10,000 m²) |
| ac | Acre (≈4,047 m²) |
| bag | Standard coffee bag (60kg or 69kg depending on origin) |
Business Metrics
| Metric | Definition |
|---|---|
| Yield | Amount of produce per unit area (e.g., kg/ha) |
| Recovery Rate | Ratio of processed product to raw input |
| Moisture Content | Water percentage in stored produce |
| Quality Score | Numerical assessment of produce quality |